Club of the Year 2016 – Regional winners
The regional winners of the Club of the Year 2016 competition, sponsored by Waters & Stanton, were announced at the RSGB General Meeting in Cardiff on 22 April 2017.
The National competition winners will be announced at the National Hamfest in September.
Region | Small club | Large club | ||
1 | * | Cockenzie & Port Seton ARC | ||
2 | Caithness ARS | * | ||
3 | * | Stockport RS | ||
4 | * | Wearside Electronics ARS | ||
5 | Staffordshire Portable ARC | Telford & DARS | ||
6 | Meirion ARC | * | ||
7 | Barry ARS | * | ||
8 | Lough Erne ARC | Mid-Ulster ARC | ||
9 | * | The Radio Society of Harrow | ||
10 | Chertsey RC | Hilderstone R&E Club | ||
11 | South Bristol ARC | Poldhu ARC | ||
12 | Norfolk Coast ARS | Loughton and Epping Forest ARS | ||
13 | South Kesteven ARS | Worksop ARS |
*No entries received