Hindhead, 2 March 2013
The results for the ARDF Competition held at the Devils Punchbowl near Hindhead on 2nd March 2013 are as follows:
Long course 5 TXs 144MHz, 5 TXs 3.5MHz, 4.19km + 4.25km = 8.44km, 7 starters.
Place | Name | Call | Class | 144MHz | 144 Place | 144 TXs | 3.5MHz | 3.5 Place | 3.5 TXs | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | Michael Dunbar | M6MDD | M50 | 56.24 | 1 | 32415 | 69.44 | 2 | 24135 | 126.08 |
2. | David Williams | M3WDD | M50 | 60.46 | 2 | 24315 | 66.22 | 1 | 24135 | 127.08 |
3. | David Heale | G6HGE | M40 | 76.56 | 4 | 24315 | 76.56 | 4 | 2415 | 145.32 |
4. | Jillian Ullersperger | M0JIN | W50 | 134.05 | 6 | 24315 | 7.01 | 7 | 5 | 141.06 |
5. | Vlad Boev | 2E0VLB | M50 | 72.33 | 3 | 32415 | 80.59 | 3 | 24315 | 153.32 OT |
6. | Stuart Tyler | G1ZAR | M40 | 110.42 | 5 | 14325 | 54.41 | 5 | 45 | 165.23 OT |
7. | John Marriot | RS205838 | M60 | 77.47 | 7 | 2431 | 75.00 | 6 | 24 | 152.47 OT |
Medium course 4 TXs 144MHz, 4 TXs 3.5MHz, 3.07km + 3.63km = 6.70km, 3 starters.
Place | Name | Call | Class | 144MHz | 144 Place | 144 TXs | 3.5MHz | 3.5 Place | 3.5 TXs | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | David Deane | G3ZOI | M60 | 70.52 | 1 | 2315 | 62.58 | 1 | 215 | 133.00 |
2. | John Little | M1SHE | M60 | 145.14 | 2 | 145.14 | ||||
3. | Dan Gregory | Ind | M21 | 149.50 | 3 | 149.50 |
Notes:
- That was tough! With a minimum of 8.44km for the long course competitors over heavily contoured terrain with a challenging time limit of 150min, only two long course competitors found all the transmitters inside the time. Michael Dunbar scored a narrow victory over David Williams in a close fought race.
- The optimum order in which the transmitters should have been visited were as follows:
Long course 2m: 24315, 80m 24135.
Short Course 2m 2315, 80m 2135. - Split times for 2 metres and 80 metres are available on the open-circuit site.
2m and 80m splits are in separate tables. Click the name of the competitor to display the split time. - The woods and terrain at Hindhead were wonderful for an ARDF competition. We are grateful for the help and assistance received from the Southern Navigators Orienteering Club with whom we shared the area on the day.
- The thanks for all the competitors go to Svetoslav for organising the event which was a first for him. Everyone appreciated the challenge he presented.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.