Butterwood, Hook 1 Apr 2012
With the M3 motorway bisecting the area, this always presents a challenge. Motorway roadside metal structures reflect the signals making it very difficult to decide on which side the transmitter is located.
144 MHz Long Course 7 Foxes. 12 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1. | Andrew Soltysik | G4KWQ | 82.19 | M40 | 5326417 |
2. | Michael Dunbar | M6MDD | 106.07 | M40 | 7526341 |
3. | Steve Stone | RS193217 | 110.07 | M60 | 7536241 |
4. | David Heale | G6HGE | 120.43 | M40 | 7536214 |
5. | Vlad Boev | 2E0VLB | 130.44 | M50 | 7536412 |
6. | Jillian Ullersperger | M0JIN | 148.47 | W50 | 7536214 |
7. | Svetoslav Stoyanov | Ind | 128.57 | M40 | 257341 |
8. | David Williams | M3WDD | 129.35 | M50 | 753621 |
9. | Hristian Stoyanov | Ind | 134.04 | M21 | 257341 |
10. | Stuart Tyler | G1ZAR | 137.27 | M40 | 126357 |
11. | Robert Vickers | G3ORI | 126.35 | M70 | 75263 |
12. | Frank Heritage | M0AEU | 152.56 OT | M40 | 7536214 |
144 MHz Short Course 5 Foxes. 7 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1. | Bob Titterington | G3ORY | 105.13 | M70 | 75321 |
2. | Robin Bishop | Ind | 78.57 | M50? | 751 |
3. | John Little | M1SHE | 127.21 | M60 | 572 |
4. | Georgina Howell +Aimey | Ind | 132.16 | W40 | 752 |
5. | Roger Howell +Ollie | G0ROG | 135.22 | M40 | 752 |
Notes:
- A gorgeous sunny spring day and a lovely wood – a great setting for ARDF.
- The weather might have been good but what a challenge it was! Transmitters #2 and #4 were close to the motorway and a lot of competitors made the wrong ‘call’ as to which side they were actually located. If you judged #2 wrong it was 1.4km to return to the bridge and get to the correct location. Transmitter #4 was even worse and at least three competitors faced the 2.6km trek from the one side to the other. No wonder some of the times posted were unexpectedly long.
- Optimum sequence for the transmitters was: Long Course 7526341 or 7536241 Short Course 75231 or 75321 or the reverse.
- It appeared that strong multi-path was being generated by reflections from some of the big road signs beside the motorway. It is clear that the problem of deciding which side of a linear uncrossable feature a transmitter might be located, is seriously difficult.
- The thanks of all the competitors go to David Deane for a memorable competition.
- Split times are now available in the ‘Butterwood’ option on the open-circuit site. Click on the competitor’s name for the split times. The text is in German (don’t ask!)
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.