Benyons Enclosure 8th December 2012
Results from the Benyons Enclosure event held on 8th December 2012 follow:
Long course 4 TXs 144MHz, 4 TXs 3.5MHz, 8 starters.
Place | Name | Call | Class | 3.5MHz | TXs | 144MHz | TXs | Total |
---|---|---|---|---|---|---|---|---|
1. | David Williams | M3WDD | M50 | 30.46 | 2,1,4,3 | 39.3 | 3,1,4,2 | 70.16 |
2. | Svetoslav Stoyanov | Ind | M40 | 35.45 | 2,1,4,3 | 47.21 | 3.1.2.4 | 83.06 |
3. | Andrew Soltysik | G4KWQ | M40 | 44.51 | 2,1,3,4 | 50.28 | 3,1,4,2 | 95.19 |
4. | Vlad Boev | 2E0VLB | M50 | 48.29 | 2,1,4,3 | 54.04 | 3,1,4,2 | 102.33 |
5. | Michael Dunbar | M6MDD | M50 | 40.26 | 2,1,4,3 | 63.55 | 3,1,4,2 | 104.21 |
6. | David Heale | M6HGE | M40 | 51.57 | 3,4,1,2 | 62.14 | 2,4,1,3 | 114.11 |
7. | Stuart Tyler | G1ZAR | M40 | 44.31 | 2,1,4,3 | 81.56 | 2,4,1,3 | 126.27 |
8. | John Marriott | RS205838 | M60 | 47.49 | 2,1,4,3 | 82.41 | 3,1,4,2 | 130.3 |
Medium course 3 TXs 144MHz, 3 TXs 3.5MHz, 5 starters.
Place | Name | Call | Class | 3.5MHz | TXs | 144MHz | TXs | Total |
---|---|---|---|---|---|---|---|---|
1. | Robin Bishop | Ind | M40 | 45.29 | 2,1,3 | 47.3 | 3,1,2 | 92.59 |
2. | Bob Titterington | G3ORY | M70 | 45.28 | 2,1,3 | 57.49 | 3.1.2 | 103.17 |
3. | Jillian Ullersperger | M0JIN | W50 | 46.51 | 2,1,3 | 82.1 | 3,1,2 | 128.01 |
4. | Daniel Gregory | Ind | M21 | 54.38 | 3,1,2 | 74.59 | 2,1,3 | 129.37 |
5. | John Little | M1SHE | M60 | 59.47 | 2,1,3 | 74.32 | 1,3 | 134.19 |
Notes:
- Dave Deane chose to use a format with four transmitters on each band to be visited contiguously, with competitors returning to (and punching at) the start/finish point in order to deposit their 80m receiver and collect their 2m one for the second half. This allowed competitors to compare their results for each half.
- Split times are available in the Benyons 08-12-12 80m and Benyons 08-12-12 2m on the open circuit site.
- David Williams was on fine form after a disappointing run last time out. He was well ahead of his rivals in both sections of the competition. Also showing well on the long course was Svetoslav
- On the short course, Robin Bishop posted a well deserved win after he ‘aced’ the 2m leg.
- There was very little variation in the sequence in which competitors chose to visit the tranmitters, with only Svet and Andrew showing any difference from the norm.
- The thanks of all the competitors go to David Deane for giving all the competitors a most enjoyable day of radio sport.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.