144 MHz at Cademan Wood, Leicestershire 18 Aug 2012
| Name | Time | F | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Soltysik | 49:13 | 6 | 5 | 2 | 3 | 1 | 4 | 6 | F |
| G4KWQ | (195) | (192) | (193) | (191) | (194) | (211) | ||||
| M40 | 9:35 | 18:23 | 26:16 | 35:38 | 43:57 | 48:22 | 49:13 | |||
| 9:35 | 8:48 | 7:53 | 9:22 | 8:19 | 4:25 | 0:51 | ||||
| 2 | David Williams | 65:18 | 6 | 1 | 3 | 2 | 5 | 4 | 6 | F |
| HOC | (191) | (193) | (192) | (195) | (194) | (211) | ||||
| M50 | 11:08 | 23:02 | 32:37 | 49:38 | 58:45 | 64:35 | 65:18 | |||
| 11:08 | 11:54 | 9:35 | 17:01 | 9:07 | 5:50 | 0:43 | ||||
| 3 | Vlad Boev | 75:43 | 6 | 5 | 1 | 3 | 2 | 4 | 6 | F |
| (195) | (191) | (193) | (192) | (194) | (211) | |||||
| M50 | 16:09 | 25:51 | 39:41 | 51:31 | 68:25 | 74:59 | 75:43 | |||
| 16:09 | 9:42 | 13:50 | 11:50 | 16:54 | 6:34 | 0:44 | ||||
| 4 | Robin Bishop | 94:59 | 6 | 2 | 3 | 1 | 5 | 4 | 6 | F |
| (192) | (193) | (191) | (195) | (194) | (211) | |||||
| M50 | 24:29 | 38:26 | 71:12 | 81:54 | 88:40 | 94:33 | 94:59 | |||
| 24:29 | 13:57 | 32:46 | 10:42 | 6:46 | 5:53 | 0:26 | ||||
| 5 | David Heale | 100:58 | 6 | 2 | 3 | 1 | 4 | 5 | 6 | F |
| HH | (192) | (193) | (191) | (194) | (195) | (211) | ||||
| M45 | 24:18 | 47:51 | 65:39 | 79:16 | 90:34 | 100:24 | 100:58 | |||
| 24:18 | 23:33 | 17:48 | 13:37 | 11:18 | 9:50 | 0:34 | ||||
| 6 | Jillian Ullersperger | 107:18 | 6 | 2 | 3 | 1 | 4 | 5 | 6 | F |
| (192) | (193) | (191) | (194) | (195) | (211) | |||||
| W50 | 31:34 | 50:32 | 80:30 | 93:31 | 99:45 | 106:44 | 107:18 | |||
| 31:34 | 18:58 | 29:58 | 13:01 | 6:14 | 6:59 | 0:34 | ||||
| 7 | Jim Smith | 112:03 | 6 | 4 | 1 | 3 | 2 | 5 | 6 | F |
| LADARS | (194) | (191) | (193) | (192) | (195) | (211) | ||||
| M60 | 24:44 | 36:53 | 53:03 | 78:33 | 105:09 | 111:09 | 112:03 | |||
| 24:44 | 12:09 | 16:10 | 25:30 | 26:36 | 6:00 | 0:54 | ||||
| 8 | Robert Vickers | 115:24 | 6 | 5 | 1 | 2 | 3 | 4 | 6 | F |
| HOC | (195) | (191) | (192) | (193) | (194) | (211) | ||||
| M70 | 20:37 | 32:24 | 47:26 | 66:20 | 98:17 | 114:13 | 115:24 | |||
| 20:37 | 11:47 | 15:02 | 18:54 | 31:57 | 15:56 | 1:11 | ||||
| 1 | David Deane | 97:13 | 5 | 4 | 1 | 2 | 5 | 6 | F | |
| (194) | (191) | (192) | (195) | (211) | ||||||
| M60 | 21:00 | 35:23 | 52:16 | 84:29 | 96:24 | 97:13 | ||||
| 21:00 | 14:23 | 16:53 | 32:13 | 11:55 | 0:49 | |||||
| 2 | Thomas Honniball | 118:29 | 5 | 4 | 1 | 2 | 5 | 6 | F | |
| OD | (194) | (191) | (192) | (195) | (211) | |||||
| 24:09 | 42:26 | 56:31 | 84:07 | 117:35 | 118:29 | |||||
| 24:09 | 18:17 | 14:05 | 27:36 | 33:28 | 0:54 | |||||
| 3 | Tim Raven | 150:58 OT | 5 | 5 | 1 | 4 | 2 | 6 | F | |
| (195) | (191) | (194) | (192) | (211) | ||||||
| M50 | 15:49 | 50:43 | 79:06 | 112:54 | 150:25 | 150:58 | ||||
| 15:49 | 34:54 | 28:23 | 33:48 | 37:31 | 0:33 |
Category: ARDF Splits

Connect with us
Connect with us on the following social media platforms.