3.5 MHz British Championships 2012, W50, 12 May 2012
Place | Name | Time | S | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jillian Ullersperger | 117:29 | 5 | 1 | 3 | 2 | 4 | 5 | F | |
(206) | (208) | (207) | (210) | (211) | ||||||
W50 | 30:34 | 54:01 | 74:47 | 96:43 | 117:13 | 117:29 | ||||
30:34 | 23:27 | 20:46 | 21:56 | 20:30 | 0:16 | |||||
2 | Ursula Williamson | 116:29 | 2 | 3 | 5 | F | ||||
(208) | (211) | |||||||||
W50 | 77:13 | 116:04 | 116:29 | |||||||
77:13 | 38:51 | 0:25 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.