3.5 MHz British Championships 2012, M70, 12 May 2012
| Place | Name | Time | S | F | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Titterington | 71:03 | 4 | 3 | 2 | 5 | 6 | F |
| LEI | (3) | (2) | (5) | (6) | ||||
| M70 | 18:04 | 36:35 | 50:36 | 70:48 | 71:03 | |||
| 18:04 | 18:31 | 14:01 | 20:12 | 0:15 | ||||
| 2 | P A Nordwaeger | 87:30 | 4 | 3 | 2 | 5 | 6 | F |
| SSA | (3) | (2) | (5) | (6) | ||||
| M70 | 25:39 | 46:32 | 60:20 | 87:17 | 87:30 | |||
| 25:39 | 20:53 | 13:48 | 26:57 | 0:13 | ||||
| 3 | Robert Vickers | 102:16 | 4 | 3 | 2 | 5 | 6 | F |
| HOC | (3) | (2) | (5) | (6) | ||||
| M70 | 23:59 | 42:55 | 69:55 | 101:57 | 102:16 | |||
| 23:59 | 18:56 | 27:00 | 32:02 | 0:19 | ||||
| 4 | Lars Nordgren | 91:31 | 2 | 3 | 6 | F | ||
| SSA | (3) | (6) | ||||||
| M70 | 32:43 | 90:55 | 91:31 | |||||
| 32:43 | 58:12 | 0:36 |
Category: ARDF Splits

Connect with us
Connect with us on the following social media platforms.