3.5 MHz British Championships 2012, M60, 12 May 2012
| Place | Name | Time | S | F | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Stone | 94:59 | 5 | 3 | 1 | 2 | 5 | 6 | F |
| TVOC | (208) | (206) | (207) | (210) | (211) | ||||
| M60 | 27:25 | 42:14 | 61:39 | 75:04 | 94:39 | 94:59 | |||
| 27:25 | 14:49 | 19:25 | 13:25 | 19:35 | 0:20 | ||||
| 2 | Panayot Danev | 96:49 | 5 | 3 | 2 | 5 | 1 | 6 | F |
| BFRA | (208) | (207) | (210) | (206) | (211) | ||||
| M60 | 19:22 | 37:08 | 55:44 | 76:34 | 96:30 | 96:49 | |||
| 19:22 | 17:46 | 18:36 | 20:50 | 19:56 | 0:19 | ||||
| 3 | Marc Vanhalst | 117:27 | 5 | 3 | 2 | 5 | 1 | 6 | F |
| UBA | (208) | (207) | (210) | (206) | (211) | ||||
| M60 | 34:11 | 58:05 | 80:07 | 101:19 | 117:09 | 117:27 | |||
| 34:11 | 23:54 | 22:02 | 21:12 | 15:50 | 0:18 | ||||
| 4 | David Deane | 140:52 | 5 | 1 | 3 | 2 | 5 | 6 | F |
| (206) | (208) | (207) | (210) | (211) | |||||
| M60 | 37:23 | 63:57 | 87:49 | 111:15 | 140:22 | 140:52 | |||
| 37:23 | 26:34 | 23:52 | 23:26 | 29:07 | 0:30 | ||||
| 5 | Jim Smith | 145:05 | 5 | 5 | 1 | 2 | 3 | 6 | F |
| LADARS | (210) | (206) | (207) | (208) | (211) | ||||
| M60 | 39:51 | 60:19 | 92:10 | 118:49 | 144:42 | 145:05 | |||
| 39:51 | 20:28 | 31:51 | 26:39 | 25:53 | 0:23 | ||||
| 6 | John Marriott | 147:36 | 5 | 5 | 2 | 3 | 1 | 6 | F |
| LEI | (210) | (207) | (208) | (206) | (211) | ||||
| M60 | 64:56 | 102:06 | 123:34 | 135:33 | 147:22 | 147:36 | |||
| 64:56 | 37:10 | 21:28 | 11:59 | 11:49 | 0:14 | ||||
| 7 | Wilfried De Smet | 116:35 | 3 | 1 | 5 | 6 | F | ||
| (206) | (210) | (211) | |||||||
| M60 | 30:54 | 64:29 | 115:53 | 116:35 | |||||
| 30:54 | 33:35 | 51:24 | 0:42 | ||||||
| 8 | John Little | 125:08 | 3 | 1 | 3 | 6 | F | ||
| MKARS/SMOC | (206) | (208) | (211) | ||||||
| M60 | 45:31 | 83:12 | 125:54 | 125:08 | |||||
| 45:31 | 37:41 | 42:42 | ----- |
Category: ARDF Splits

Connect with us
Connect with us on the following social media platforms.