3.5 MHz British Championships 2012, M50, 12 May 2012
Place | Name | Time | S | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | David Williams | 57:55 | 5 | 3 | 4 | 2 | 5 | 6 | F |
HOC | (208) | (209) | (207) | (210) | (211) | ||||
M50 | 12:45 | 23:33 | 36:16 | 44:44 | 57:44 | 57:55 | |||
12:45 | 10:48 | 12:43 | 8:28 | 13:00 | 0:11 | ||||
2 | Michael Dunbar | 69:05 | 5 | 3 | 4 | 2 | 5 | 6 | F |
(208) | (209) | (207) | (210) | (211) | |||||
M50 | 16:12 | 29:25 | 35:13 | 50:55 | 68:55 | 69:05 | |||
16:12 | 13:13 | 5:48 | 15:42 | 18:00 | 0:10 | ||||
3 | Vlad Boev | 92:52 | 5 | 3 | 4 | 2 | 5 | 6 | F |
(208) | (209) | (207) | (210) | (211) | |||||
M50 | 22:50 | 43:19 | 51:58 | 65:26 | 92:36 | 92:52 | |||
22:50 | 20:29 | 8:39 | 13:28 | 27:10 | 0:16 | ||||
4 | John Martin | 145:18 | 5 | 3 | 4 | 2 | 5 | 6 | F |
(208) | (209) | (207) | (210) | (211) | |||||
M50 | 33:47 | 67:34 | 83:03 | 110:12 | 144:57 | 145:18 | |||
33:47 | 33:47 | 15:29 | 27:09 | 34:45 | 0:21 | ||||
5 | Tim Raven | 182:27 | 4 | 3 | 4 | 2 | 6 | F | |
(208) | (209) | (207) | (211) | ||||||
M50 | 48:25 | 93:59 | 132:10 | 182:00 | 182:27 | ||||
48:25 | 45:34 | 38:11 | 49:50 | 0:27 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.