3.5 MHz British Championships 2012, M40, 12 May 2012
Place | Name | Time | S | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf-Dietrich Barth | 82:46 | 6 | 3 | 4 | 2 | 5 | 1 | 6 | F |
DARC | (208) | (209) | (207) | (210) | (206) | (211) | ||||
M40 | 21:59 | 33:46 | 47:06 | 60:28 | 70:59 | 82:32 | 82:46 | |||
21:59 | 11:47 | 13:20 | 13:22 | 10:31 | 11:33 | 0:14 | ||||
2 | Svetoslav Stoyanov | 95:30 | 6 | 1 | 3 | 2 | 4 | 5 | 6 | F |
(206) | (208) | (207) | (209) | (210) | (211) | |||||
M40 | 14:45 | 23:52 | 42:02 | 48:35 | 66:10 | 83:08 | 95:30 | |||
14:45 | 9:07 | 18:10 | 6:33 | 17:35 | 16:58 | 12:22 | ||||
3 | Stuart Tyler | 117:00 | 6 | 3 | 1 | 5 | 2 | 4 | 6 | F |
(208) | (206) | (210) | (207) | (209) | (211) | |||||
M40 | 22:41 | 36:06 | 55:17 | 76:20 | 89:13 | 116:49 | 117:00 | |||
22:41 | 13:25 | 19:11 | 21:03 | 12:53 | 27:36 | 0:11 | ||||
4 | Richard Dibourg | 122:24 | 6 | 3 | 2 | 4 | 5 | 1 | 6 | F |
REF | (208) | (207) | (209) | (210) | (206) | (211) | ||||
M40 | 39:23 | 56:49 | 74:01 | 91:45 | 107:04 | 122:07 | 122:24 | |||
39:23 | 17:26 | 17:12 | 17:44 | 15:19 | 15:03 | 0:17 | ||||
5 | David Heale | 133:20 | 6 | 1 | 3 | 4 | 2 | 5 | 6 | F |
HH | (206) | (208) | (209) | (207) | (210) | (211) | ||||
M45 | 25:52 | 43:57 | 69:50 | 78:08 | 114:57 | 133:08 | 133:20 | |||
25:52 | 18:05 | 25:53 | 8:18 | 36:49 | 18:11 | 0:12 | ||||
6 | Robin Bishop | 143:28 | 5 | 1 | 3 | 4 | 2 | 6 | F | |
TVOC | (206) | (208) | (209) | (207) | (211) | |||||
M40 | 40:32 | 53:08 | 84:16 | 108:38 | 143:13 | 143:28 | ||||
40:32 | 12:36 | 31:08 | 24:22 | 34:35 | 0:15 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.