You are here:
Events home | Posts | ARDF Splits | 3.5 MHz British Championships 2012, 12 May 2012
M21
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Hristian Stoyanov | | M21 | 125:20 | 6 |
Back to main report
M40
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Wolf-Dietrich Barth | DARC | M40 | 82:46 | 6 |
2 | Svetoslav Stoyanov | | M40 | 95:30 | 6 |
3 | Stuart Tyler | | M40 | 117:00 | 6 |
4 | Richard Dibourg | REF | M40 | 122:24 | 6 |
5 | David Heale | HH | M40 | 133:20 | 6 |
6 | Robin Bishop | TVOC | M40 | 143:28 | 5 |
Back to main report
M50
Split times
Place | Name | Team | Class | Time | Foxes |
1 | David Williams | HOC | M50 | 57:55 | 5 |
2 | Michael Dunbar | | M50 | 69:05 | 5 |
3 | Vlad Boev | | M50 | 92:52 | 5 |
4 | John Martin | | M50 | 145:18 | 5 |
5 | Tim Raven | | M50 | 182:27 | 4 |
Back to main report
M60
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Steve Stone | TVOC | M60 | 94:59 | 5 |
2 | Panayot Danev | BFRA | M60 | 96:49 | 5 |
3 | Marc Vanhalst | UBA | M60 | 117:27 | 5 |
4 | David Deane | | M60 | 140:52 | 5 |
5 | Jim Smith | LADARS | M60 | 145:05 | 5 |
6 | John Marriott | LEI | M60 | 147:36 | 5 |
7 | Wilfried De Smet | | M60 | 116:35 | 3 |
8 | John Little | MKARS/SMOC | M60 | 125:08 | 3 |
Back to main report
M70
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Bob Titterington | LEI | M70 | 71:03 | 4 |
2 | P A Nordwaeger | SSA | M70 | 87:30 | 4 |
3 | Robert Vickers | HOC | M70 | 102:16 | 4 |
4 | Lars Nordgren | SSA | M70 | 91:31 | 2 |
Back to main report
W21
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Sarka Jelinkova | | W21 | 92:41 | 6 |
2 | Anke Ebert | | W35 | 121:34 | 6 |
Back to main report
W50
Split times
Place | Name | Team | Class | Time | Foxes |
1 | Jillian Ullersperger | | W50 | 117:29 | 5 |
2 | Ursula Williamson | | W50 | 116:29 | 2 |
Back to main report
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.