144 MHz British Championships 2012, W21, 13 May 2012
Place | Name | Time | S | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarka Jelinkova | 114:43 | 6 | 5 | 2 | 4 | 1 | 3 | 6 | F |
(205) | (202) | (204) | (201) | (203) | (211) | |||||
W21 | 24:31 | 39:41 | 57:23 | 72:55 | 106:51 | 113:43 | 114:43 | |||
24:31 | 15:10 | 17:42 | 15:32 | 33:56 | 6:52 | 1:00 | ||||
2 | Anke Ebert | 127:23 | 5 | 5 | 2 | 4 | 3 | 6 | F | |
(205) | (202) | (204) | (203) | (211) | ||||||
W35 | 25:34 | 47:32 | 91:03 | 109:51 | 126:08 | 127:23 | ||||
25:34 | 21:58 | 43:31 | 18:48 | 16:17 | 1:15 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.