144 MHz British Championships 2012, M70, 13 May 2012
Place | Name | Time | S | F | ||||
---|---|---|---|---|---|---|---|---|
1 | Bob Titterington | 85:18 | 4 | 5 | 3 | 4 | 6 | F |
LEI | (205) | (203) | (204) | (211) | ||||
M70 | 26:59 | 52:22 | 69:21 | 84:01 | 85:18 | |||
26:59 | 25:23 | 16:59 | 14:40 | 1:17 | ||||
2 | Robert Vickers | 94:41 | 4 | 5 | 4 | 3 | 6 | F |
HOC | (205) | (204) | (203) | (211) | ||||
M70 | 36:36 | 72:22 | 85:45 | 93:23 | 94:41 | |||
36:36 | 35:46 | 13:23 | 7:38 | 1:18 | ||||
3 | P A Nordwaeger | 115:14 | 4 | 5 | 3 | 4 | 6 | F |
(205) | (203) | (204) | (211) | |||||
M70 | 35:04 | 81:56 | 94:38 | 113:56 | 115:14 | |||
35:04 | 46:52 | 12:42 | 19:18 | 1:18 | ||||
4 | Lars Norgren | 106:53 | 3 | 5 | 3 | 6 | F | |
(205) | (203) | (211) | ||||||
M70 | 39:53 | 80:00 | 104:57 | 106:53 | ||||
39:53 | 40:07 | 24:57 | 1:56 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.