144 MHz British Championships 2012, M60, 13 May 2012
Place | Name | Time | S | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | John Marriott | 95:15 | 5 | 5 | 2 | 4 | 3 | 6 | F |
LEI | (205) | (202) | (204) | (203) | (211) | ||||
M60 | 27:33 | 46:45 | 74:01 | 87:43 | 94:23 | 95:15 | |||
27:33 | 19:12 | 27:16 | 13:42 | 6:40 | 0:52 | ||||
2 | Steve Stone | 119:05 | 5 | 5 | 2 | 4 | 3 | 6 | F |
TVOC | (205) | (202) | (204) | (203) | (211) | ||||
M60 | 42:04 | 66:47 | 94:12 | 109:02 | 118:07 | 119:05 | |||
42:04 | 24:43 | 27:25 | 14:50 | 9:05 | 0:58 | ||||
3 | Panayot Danev | 125:17 | 5 | 5 | 2 | 3 | 4 | 6 | F |
(205) | (202) | (203) | (204) | (211) | |||||
M60 | 37:20 | 51:28 | 93:34 | 108:36 | 123:57 | 125:17 | |||
37:20 | 14:08 | 42:06 | 15:02 | 15:21 | 1:20 | ||||
4 | David Deane | 145:10 | 5 | 5 | 2 | 4 | 3 | 6 | F |
(205) | (202) | (204) | (203) | (211) | |||||
M60 | 37:20 | 61:59 | 109:35 | 129:07 | 143:29 | 145:10 | |||
37:20 | 24:39 | 47:36 | 19:32 | 14:22 | 1:41 | ||||
5 | Marc Vanhalst | 145:24 | 4 | 5 | 4 | 3 | 6 | F | |
UBA | (205) | (204) | (203) | (211) | |||||
M60 | 25:04 | 89:36 | 111:50 | 144:17 | 145:24 | ||||
25:04 | 64:32 | 22:14 | 32:27 | 1:07 | |||||
6 | Tom Mitchell | 147:19 | 4 | 5 | 2 | 3 | 6 | F | |
(205) | (202) | (203) | (211) | ||||||
M60 | 41:24 | 67:56 | 133:10 | 145:04 | 147:19 | ||||
41:24 | 26:32 | 65:14 | 11:54 | 2:15 | |||||
7 | John Little | 110:27 | 3 | 5 | 2 | 6 | F | ||
MKARS/SMOC | (205) | (202) | (211) | ||||||
M60 | 40:21 | 72:28 | 107:52 | 110:27 | |||||
40:21 | 32:07 | 35:24 | 2:35 | ||||||
8 | Wilfried De Smet | 114:08 | 3 | 5 | 3 | 6 | F | ||
UBA | (205) | (203) | (211) | ||||||
M60 | 37:38 | 88:29 | 110:56 | 114:08 | |||||
37:38 | 50:51 | 22:27 | 3:12 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.