144 MHz British Championships 2012, M50, 13 May 2012
Place | Name | Time | S | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Dunbar | 97:01 | 5 | 5 | 4 | 3 | 1 | 6 | F |
(205) | (204) | (203) | (201) | (211) | |||||
M50 | 20:45 | 62:19 | 73:06 | 85:14 | 96:15 | 97:01 | |||
20:45 | 41:34 | 10:47 | 12:08 | 11:01 | 0:46 | ||||
2 | Vlad Boev | 134:51 | 5 | 5 | 1 | 4 | 3 | 6 | F |
(205) | (201) | (204) | (203) | (211) | |||||
M50 | 38:12 | 75:49 | 110:39 | 125:09 | 133:19 | 134:51 | |||
38:12 | 37:37 | 34:50 | 14:30 | 8:10 | 1:32 | ||||
3 | John Martin | 173:48 | 5 | 5 | 3 | 1 | 4 | 6 | F |
(205) | (203) | (201) | (204) | (211) | |||||
M50 | 30:40 | 83:06 | 106:12 | 145:19 | 171:36 | 173:48 | |||
30:40 | 52:26 | 23:06 | 39:07 | 26:17 | 2:12 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.