144 MHz British Championships 2012, M40, 13 May 2012
Place | Name | Time | S | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Soltysik | 67:45 | 6 | 5 | 2 | 4 | 1 | 3 | 6 | F |
G4KWQ | (205) | (202) | (204) | (201) | (203) | (211) | ||||
M40 | 14:52 | 27:58 | 43:50 | 56:06 | 62:54 | 66:55 | 67:45 | |||
14:52 | 13:06 | 15:52 | 12:16 | 6:48 | 4:01 | 0:50 | ||||
2 | Svetoslav Stoyanov | 82:54 | 6 | 5 | 2 | 4 | 1 | 3 | 6 | F |
(205) | (202) | (204) | (201) | (203) | (211) | |||||
M40 | 17:55 | 31:39 | 50:57 | 65:28 | 76:04 | 81:59 | 82:54 | |||
17:55 | 13:44 | 19:18 | 14:31 | 10:36 | 5:55 | 0:55 | ||||
3 | Wolf-Dietrich Barth | 88:13 | 6 | 5 | 2 | 4 | 1 | 3 | 6 | F |
(205) | (202) | (204) | (201) | (203) | (211) | |||||
M40 | 19:32 | 31:36 | 49:42 | 70:46 | 81:26 | 87:07 | 88:13 | |||
19:32 | 12:04 | 18:06 | 21:04 | 10:40 | 5:41 | 1:06 | ||||
4 | David Heale | 134:23 | 6 | 5 | 2 | 4 | 3 | 1 | 6 | F |
HH | (205) | (202) | (204) | (203) | (201) | (211) | ||||
M40 | 23:47 | 50:32 | 78:58 | 94:21 | 120:01 | 133:13 | 134:23 | |||
23:47 | 26:45 | 28:26 | 15:23 | 25:40 | 13:12 | 1:10 | ||||
5 | Richard Dibourg | 137:42 | 5 | 2 | 5 | 1 | 4 | 6 | F | |
(202) | (205) | (201) | (204) | (211) | ||||||
M40 | 37:03 | 66:24 | 93:52 | 119:23 | 136:39 | 137:42 | ||||
37:03 | 29:21 | 27:28 | 25:31 | 17:16 | 1:03 | |||||
6 | Stuart Tyler | 135:23 | 4 | 5 | 4 | 1 | 6 | F | ||
(205) | (204) | (201) | (211) | |||||||
M40 | 28:28 | 93:43 | 116:11 | 134:30 | 135:23 | |||||
28:28 | 65:15 | 22:28 | 18:19 | 0:53 | ||||||
7 | Adrian Bailey | 150:22 OT | 5 | 5 | 2 | 4 | 1 | 6 | F | |
(205) | (202) | (204) | (201) | (211) | ||||||
M40 | 38:36 | 57:52 | 91:40 | 108:14 | 149:27 | 150:22 | ||||
38:36 | 19:16 | 33:48 | 16:34 | 41:13 | 0:55 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.