3.5 MHz, Bentley Woods, Atherstone 22 Apr 2012
| Name | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Williams | 13:28 | 5 | 3 | 2 | 1 | 4 | 5 | F |
| HOC | (208) | (207) | (206) | (209) | (210) | ||||
| M50 | 2:06 | 3:33 | 5:29 | 7:24 | 10:17 | 13:28 | |||
| 2:06 | 1:27 | 1:56 | 1:55 | 2:53 | 3:11 | ||||
| 2 | Svetoslav Stoyanov | 15:44 | 5 | 3 | 2 | 1 | 4 | 5 | F |
| (208) | (207) | (206) | (209) | (210) | |||||
| M40 | 2:56 | 4:36 | 7:00 | 8:25 | 11:43 | 15:44 | |||
| 2:56 | 1:40 | 2:24 | 1:25 | 3:18 | 4:01 | ||||
| 3 | Vlad Boev | 18:43 | 5 | 2 | 3 | 1 | 4 | 5 | F |
| (207) | (208) | (206) | (209) | (210) | |||||
| M50 | 1:49 | 3:53 | 7:25 | 9:22 | 13:40 | 18:43 | |||
| 1:49 | 2:04 | 3:32 | 1:57 | 4:18 | 5:03 | ||||
| 4 | Stuart Tyler | 25:29 | 5 | 3 | 1 | 4 | 5 | 2 | F |
| (208) | (206) | (209) | (210) | (207) | |||||
| M40 | 4:49 | 9:16 | 11:48 | 15:25 | 23:29 | 25:29 | |||
| 4:49 | 4:27 | 2:32 | 3:37 | 8:04 | 2:00 | ||||
| 5 | Jillian Ullersperger | 31:02 | 5 | 2 | 3 | 1 | 4 | 5 | F |
| (207) | (208) | (206) | (209) | (210) | |||||
| W50 | 5:21 | 8:38 | 14:40 | 18:54 | 25:14 | 31:02 | |||
| 5:21 | 3:17 | 6:02 | 4:14 | 6:20 | 5:48 | ||||
| 6 | Michael Dunbar | 35:03 | 5 | 1 | 4 | 5 | 2 | 3 | F |
| (206) | (209) | (210) | (207) | (208) | |||||
| M50 | 4:53 | 8:28 | 16:16 | 22:40 | 33:39 | 35:03 | |||
| 4:53 | 3:35 | 7:48 | 6:24 | 10:59 | 1:24 | ||||
| 7 | Jim Smith | 65:08 | 5 | 2 | 4 | 5 | 3 | 1 | F |
| LADARS | (207) | (209) | (210) | (208) | (206) | ||||
| M60 | 3:49 | 18:02 | 35:13 | 53:24 | 57:31 | 65:08 | |||
| 3:49 | 14:13 | 17:11 | 18:11 | 4:07 | 7:37 | ||||
| 8 | David Heale | 28:50 | 4 | 3 | 2 | 1 | 4 | F | |
| HH | (208) | (207) | (206) | (209) | |||||
| M40 | 5:32 | 9:17 | 13:08 | 16:18 | 28:50 | ||||
| 5:32 | 3:45 | 3:51 | 3:10 | 12:32 | |||||
| dnf | Tom Mitchell | 5 | 3 | 2 | 1 | 4 | 5 | F | |
| (208) | (207) | (206) | (209) | (210) | |||||
| M60 | 6:57 | 11:05 | 16:18 | 20:04 | 33:54 | ----- | |||
| 6:57 | 4:08 | 5:13 | 3:46 | 13:50 | ----- |
Category: ARDF Splits

Connect with us
Connect with us on the following social media platforms.