3.5 MHz at Beacon Hill, Loughborough 25 Feb 2012
Name | Time | S | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Soltysik | 20:19 | 0 | 1 | 4 | 2 | 5 | 3 | 6 | F |
G4KWQ | (206) | (209) | (207) | (210) | (208) | (211) | ||||
M40 | 1:37 | 6:57 | 9:30 | 12:54 | 17:17 | 19:59 | 20:19 | |||
1:37 | 5:20 | 2:33 | 3:24 | 4:23 | 2:42 | 0:20 | ||||
2 | Vlad Boev | 37:02 | 0 | 1 | 4 | 2 | 5 | 3 | 6 | F |
(206) | (209) | (207) | (210) | (208) | (211) | |||||
M50 | 2:37 | 12:48 | 20:55 | 27:11 | 31:58 | 36:34 | 37:02 | |||
2:37 | 10:11 | 8:07 | 6:16 | 4:47 | 4:36 | 0:28 | ||||
3 | John Marriott | 39:37 | 0 | 1 | 4 | 2 | 5 | 3 | 6 | F |
LEI | (206) | (209) | (207) | (210) | (208) | (211) | ||||
M60 | 1:26 | 10:26 | 15:36 | 29:48 | 34:49 | 39:12 | 39:37 | |||
1:26 | 9:00 | 5:10 | 14:12 | 5:01 | 4:23 | 0:25 | ||||
4 | Thomas Honniball | 42:02 | 0 | 1 | 4 | 2 | 5 | 3 | F | |
OD | (206) | (209) | (207) | (210) | (208) | |||||
M21 | 4:35 | 16:24 | 22:42 | 31:22 | 38:18 | 42:02 | ||||
4:35 | 11:49 | 6:18 | 8:40 | 6:56 | 3:44 | |||||
5 | Stuart Tyler | 42:19 | 0 | 1 | 4 | 2 | 5 | 3 | 6 | F |
(206) | (209) | (207) | (210) | (208) | (211) | |||||
M40 | 2:35 | 12:57 | 17:24 | 28:41 | 39:00 | 41:57 | 42:19 | |||
2:35 | 10:22 | 4:27 | 11:17 | 10:19 | 2:57 | 0:22 | ||||
6 | Jillian Ullersperger | 43:48 | 0 | 1 | 3 | 5 | 2 | 4 | 6 | F |
(206) | (208) | (210) | (207) | (209) | (211) | |||||
W40 | 2:22 | 18:46 | 23:15 | 30:10 | 38:25 | 43:22 | 43:48 | |||
2:22 | 16:24 | 4:29 | 6:55 | 8:15 | 4:57 | 0:26 | ||||
7 | Michael Dunbar | 48:12 | 0 | 1 | 3 | 5 | 2 | 4 | 6 | F |
(206) | (208) | (210) | (207) | (209) | (211) | |||||
M50 | 3:34 | 29:00 | 34:42 | 41:27 | 45:09 | 47:53 | 48:12 | |||
3:34 | 25:26 | 5:42 | 6:45 | 3:42 | 2:44 | 0:19 | ||||
8 | Chris Bosley | 51:33 | 0 | 1 | 4 | 2 | 3 | 6 | F | |
(206) | (209) | (207) | (208) | (211) | ||||||
M60 | 3:45 | 23:45 | 33:37 | 46:14 | 50:57 | 51:33 | ||||
3:45 | 20:00 | 9:52 | 12:37 | 4:43 | 0:36 | |||||
9 | David Heale | 52:56 | 0 | 1 | 3 | 5 | 2 | 4 | 6 | F |
HH | (206) | (208) | (210) | (207) | (209) | (211) | ||||
M45 | 6:47 | 18:46 | 27:27 | 33:39 | 45:45 | 52:32 | 52:56 | |||
6:47 | 11:59 | 8:41 | 6:12 | 12:06 | 6:47 | 0:24 | ||||
10 | Tim Raven | 69:12 | 0 | 4 | 2 | 5 | 3 | 6 | F | |
(209) | (207) | (210) | (208) | (211) | ||||||
M50 | 17:40 | 38:01 | 49:08 | 63:00 | 68:43 | 69:12 | ||||
17:40 | 20:21 | 11:07 | 13:52 | 5:43 | 0:29 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.