144 MHz at Beacon Hill, Loughborough 25 Feb 2012
Name | Time | S | 1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Marriott | 69:09 | 0 | 1 | 5 | 3 | 4 | 6 | F | |
LEI | (201) | (205) | (203) | (204) | (211) | |||||
M60 | 22:18 | 31:04 | 43:54 | 55:20 | 68:43 | 69:09 | ||||
22:18 | 8:46 | 12:50 | 11:26 | 13:23 | 0:26 | |||||
2 | Andrew Soltysik | 74:43 | 0 | 3 | 4 | 5 | 1 | 2 | 6 | F |
G4KWQ | (203) | (204) | (205) | (201) | (202) | (211) | ||||
M40 | 22:55 | 30:26 | 34:58 | 42:14 | 67:03 | 74:18 | 74:43 | |||
22:55 | 7:31 | 4:32 | 7:16 | 24:49 | 7:15 | 0:25 | ||||
3 | Vlad Boev | 83:52 | 0 | 3 | 4 | 5 | 1 | 2 | 6 | F |
(203) | (204) | (205) | (201) | (202) | (211) | |||||
M50 | 22:39 | 29:15 | 48:25 | 55:59 | 71:58 | 83:26 | 83:52 | |||
22:39 | 6:36 | 19:10 | 7:34 | 15:59 | 11:28 | 0:26 | ||||
4 | Michael Dunbar | 87:06 | 0 | 3 | 4 | 5 | 1 | 2 | 6 | F |
(203) | (204) | (205) | (201) | (202) | (211) | |||||
M50 | 23:27 | 30:25 | 41:20 | 56:13 | 77:51 | 86:46 | 87:06 | |||
23:27 | 6:58 | 10:55 | 14:53 | 21:38 | 8:55 | 0:20 | ||||
5 | Bob Titterington | 95:45 | 0 | 4 | 3 | 5 | 1 | 2 | 6 | F |
LEI | (204) | (203) | (205) | (201) | (202) | (211) | ||||
M70 | 20:54 | 37:49 | 56:00 | 65:49 | 81:53 | 95:19 | 95:45 | |||
20:54 | 16:55 | 18:11 | 9:49 | 16:04 | 13:26 | 0:26 | ||||
6 | Jillian Ullersperger | 98:41 | 0 | 2 | 1 | 5 | 4 | 3 | 6 | F |
(202) | (201) | (205) | (204) | (203) | (211) | |||||
W50 | 27:18 | 41:37 | 51:59 | 65:24 | 79:25 | 98:08 | 98:41 | |||
27:18 | 14:19 | 10:22 | 13:25 | 14:01 | 18:43 | 0:33 | ||||
7 | David Heale | 100:48 | 0 | 5 | 3 | 4 | 1 | 2 | 6 | F |
HH | (205) | (203) | (204) | (201) | (202) | (211) | ||||
M45 | 20:42 | 40:58 | 52:31 | 70:58 | 92:02 | 100:25 | 100:48 | |||
20:42 | 20:16 | 11:33 | 18:27 | 21:04 | 8:23 | 0:23 | ||||
8 | David Deane | 103:16 | 0 | 1 | 5 | 4 | 3 | 6 | F | |
(201) | (205) | (204) | (203) | (211) | ||||||
M60 | 15:45 | 38:33 | 57:46 | 77:29 | 102:24 | 103:16 | ||||
15:45 | 22:48 | 19:13 | 19:43 | 24:55 | 0:52 | |||||
9 | Thomas Honniball | 106:37 | 0 | 3 | 5 | 4 | 1 | 2 | 6 | F |
OD | (203) | (205) | (204) | (201) | (202) | (211) | ||||
M21 | 33:11 | 47:31 | 64:10 | 82:06 | 97:55 | 106:10 | 106:37 | |||
33:11 | 14:20 | 16:39 | 17:56 | 15:49 | 8:15 | 0:27 | ||||
10 | Chris Bosley | 111:31 | 0 | 1 | 5 | 3 | 4 | 6 | F | |
(201) | (205) | (203) | (204) | (211) | ||||||
M60 | 16:35 | 25:18 | 78:52 | 90:45 | 110:50 | 111:31 | ||||
16:35 | 8:43 | 53:34 | 11:53 | 20:05 | 0:41 | |||||
11 | Tim Raven | 117:07 | 0 | 1 | 5 | 3 | 4 | 6 | F | |
(201) | (205) | (203) | (204) | (211) | ||||||
M50 | 37:02 | 46:09 | 83:43 | 102:37 | 116:37 | 117:07 | ||||
37:02 | 9:07 | 37:34 | 18:54 | 14:00 | 0:30 | |||||
12 | Jim Smith | 159:32 | 0 | 2 | 1 | 3 | 4 | 5 | 6 | F |
LADARS | (202) | (201) | (203) | (204) | (205) | (211) | ||||
M60 | 32:06 | 48:54 | 82:34 | 123:52 | 141:58 | 158:51 | 159:32 | |||
32:06 | 16:48 | 33:40 | 41:18 | 18:06 | 16:53 | 0:41 |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.