Strinsdale, Oldham 30 June 2012
Phil Ellis and the Oldham Club again staged an event for those living in the north of England. A good contingent travelled up from the Midlands. Torrential rain and lightning added to the usual challenges in unusual and interesting terrain.
144 MHz race 5 Foxes. 11 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1. | David Williams | M3WDD | 38.37 | M50 | 5/5 |
2. | Andrew Soltysik | G4KWQ | 50.25 | M40 | 5/5 |
3. | Svetoslav Stoyanov | Ind | 53.55 | M40 | 5/5 |
4. | Stuart Tyler | G1ZAR | 67.55 | M40 | 5/5 |
5. | John Marriott | LEI | 68.35 | M60 | 5/5 |
6. | Robert Vickers | G3ORI | 72.05 | M70 | 5/5 |
7. | Ursula Williamson | LEI | 82.35 | W50 | 3/5 |
8. | Stuart Cartlidge | G0MJG | 84.00 | M50 | 3/5 |
9. | Bob Titterington | G3ORY | 111.10 OT | M70 | 5/5 |
10. | John Martin | G8JGM | 120.20 OT | M50 | 5/5 |
11. | Tom Mitchell | GM0JHF | 101.15 OT | M60 | 4/5 |
3.5 MHz race 5 Foxes. 11 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1. | David Williams | M3WDD | 41.35 | M50 | 5/5 |
2. | Andrew Soltysik | G4KWQ | 42.40 | M40 | 5/5 |
3. | Svetoslav Stoyanov | Ind | 46.15 | M40 | 5/5 |
4. | Robert Vickers | G3ORI | 69.20 | M70 | 5/5 |
5. | Stuart Tyler | G1ZAR | 79.07 | M40 | 5/5 |
6. | Bob Titterington | G3ORY | 86.10 | M70 | 5/5 |
7. | John Marriott | LEI | 78.45 | M60 | 4/5 |
8. | Ursula Williamson | LEI | 78.55 | W50 | 2/5 |
9. | John Martin | G8JGM | 99.35 OT | M50 | 5/5 |
10. | Tom Mitchell | GM0JHF | retired | M60 | 1/5 |
11. | Stuart Cartlidge | G0MJG | retired | M50 |
Notes:
- Strinsdale was a memorable event for a number of reasons. The area itself (long and narrow) encouraged competitors to take routes that passed very close to some of the transmitters. As a result many ran past without realising it when the transmitter was off.
- Then there was the thunder shower with torrential rain and lightning. The latter causing some retirements. As a final challenge some of the transmitters were on the air simultaneously. The competitors took all of this in their stride even though many emerges distinctly damp at the end!
- David Williams was back on cracking form and headed Andrew Soltysik in both races
- It was good to welcome back Ursula Williamson, who had a very good day locating five of the transmitters all together.
- With the benefit of hindsight, the best strategy to adopt was to assess at the start whch transmitters were straight ahead on the narrow west side of the valley, and then to go anticlockwise picking up the transmitters on the east side. At the same time good cross bearings would be obtained of the transmitters in the narrow strip west of the lakes. Finally return to the finish down the west side knowing the location of each transmitter to within 100m.
- The competitors were all very grateful to Phil M0GIE and the members of the Oldham Club for keeping the ARDF ‘flag’ flying in the North West and for staging such an interesting event. One competitor travelled all the way from London to be there.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.