Beacon Hill, Loughborough 25 Feb 2012
Stuart G1ZAR made his planning and organising debut. He planned the 144MHz course on this new area for ARDF. Bob G3ORY organised the 3.5MHz sprint race after lunch
144 MHz Long Course 5 Foxes. 8 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1 | Andrew Soltysik | G4KWQ | 74.43 | M40 | 34512 |
2 | Vlad Boev | 2E0VLB | 83.52 | M50 | 43512 |
3 | Michael Dunbar | M6MDD | 87.06 | M40 | 34512 |
4 | Bob Titterington | G3ORY | 95.45 | M70 | 43512 |
5 | Jillian Ullersperger | M0JIN | 98.41 | W50 | 21543 |
6 | David Heale | G6HGE | 100.48 | M40 | 53412 |
7 | Thomas Honniball | Ind | 148.25 | M21 | 35412 |
8 | Jim Smith | G4DZL | 159.32 OT | M60 | 21345 |
144 MHz Short Course 4 Foxes. 4 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1 | John Marriott | RS205838 | 69.09 | M60 | 1534 |
2 | David Deane | G3ZOI | 103.16 | M60 | 1534 |
4 | Chris Bosley | Ind | 111.31 | M60 | 1534 |
5 | Tim Raven | G4ARI | 117.07 | M50 | 1534 |
Notes:
- This was the first foray by Stuart Tyler G1ZAR, into course planning. He was constrained a little by the need to keep the TX ‘flags’ out of sight of the paths in order to reduce the chances of transmitter theft. This resulted in a need to DF the transmitters to within 6 feet in some cases but it is supposed to be a DF competition!
- It was good to welcome back Thomas Honniball and Chris Bosley, both of whom had a good day. We are now accustomed to Andrew G4KWQ heading the results but Vlad 2E0VLB also had a good day of DF
- Optimum sequence for the transmitters was: Long Course 43512 Short Course 4351 or the reverse.
- It was impossible to get to transmitter #3 from/to the start without passing transmitter #4. Five of the long course competitors made the wrong call in this regard although the majority of the short course guys got it right.
- The thanks of all the competitors go to Stuart for another excellent competition.
- Split times are now available here
3.5 MHz Sprint 5 Foxes. 14 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1 | Andrew Soltysik | G4KWQ | 20.19 | M40 | 14253 |
2 | Vlad Boev | 2E0VLB | 37.02 | M50 | 14253 |
3 | John Marriott | RS205838 | 39.37 | M60 | 14253 |
Thomas Honniball | Ind | 42.02 | M21 | 14253 miss beacon | |
4 | Stuart Tyler | G1ZAR | 42.19 | M40 | 14253 |
5 | Jillian Ullersperger | M0JIN | 43.48 | W50 | 13524 |
6 | Michael Dunbar | M6MDD | 48.12 | M40 | 13524 |
7 | David Heale | G6HGE | 52.56 | M40 | 13524 |
8 | Chris Bosley | Ind | 51.33 | M60 | 1423 miss 5 |
9 | Tim Raven | G4ARI | 69.12 | M50 | 4253 miss 1 |
10 | Eddie Rippon +3 | OT | M40 | N/C |
Notes:
- This competition was half of a full blown sprint competition with just the 5 slow keyed transmitters deployed. In a full competition, the transmitter spacing would be a little closer.
- Congratulations to Andrew on another stunning performance to ‘hoover’ up all the TXs in just 20 minutes.
- Optimum sequence for the transmitters was: 14253 or the reverse
- Split times are now available here
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.