Bournville Urban 13 January 2013
Results from the Bournville Urban event held on 13th January 2013 follow:
Long course 5 TXs 144MHz, 5 TXs 3.5MHz, 6 starters.
Place | Name | Call | Class | 144MHz | 144 Place | 3.5MHz | 3.5 Place | Total | TXs found |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Dunbar | M6MDD | M50 | 01.13.45 | 1 | 41.23 | 4 | 01.55.08 | 5+5 |
2 | Vlad Boev | 2E0VLB | M50 | 01.20.04 | 2 | 37.16 | 2 | 01.57.20 | 5+5 |
3 | Svetoslav Stoyanov | Ind | M40 | 01.31.47 | 4 | 30.13 | 1 | 02.02.00 | 5+5 |
4 | Andrew Soltysik | G4KWQ | M40 | 01.22.50 | 3 | 39.52 | 3 | 02.02.42 | 5+5 |
5 | Jillian Ullersperger | M0JIN | W50 | 01.48.40 | 5 | 45.47 | 5 | 02.34.27 | 5+5 |
6 | Stuart Tyler | G1ZAR | M40 | 01.48.55 | 6 | 52.05 | 6 | 02.41.00 | 5+5 |
Medium course 4 TXs 144MHz, 4 TXs 3.5MHz, 3 starters.
Name | Call | Class | 144MHz | 144 Place | 3.5MHz | 3.5 Place | Total | TXs found |
---|---|---|---|---|---|---|---|---|
Jim Smith | G4DZL | M60 | 01.36.42 | 1 | 00.42.31 | 1 | 02.19.13 | 4+4 |
David Deane | G3ZOI | M60 | 01.43.30 | 2 | 01.02.22 | 2 | 02.45.52 | 4+4 |
John Little+Peter | M1SHE | M60 | 02.19.54 | 3 | 00.52.02 | 3 | 03.11.56 | 4+1 |
Organiser’s Notes:
I was much relieved that suburban ARDF ‘works’. Everyone solved the different challenges presented—building related multipath, interference and not being able to run straight down the bearing from Tx to Tx; Svetoslav said it took about half an hour to make the adjustment. We did not lose any transmitters and no markers were vandalised. Jillian noted that the running experience was more pleasant—fewer brambles and more time on good surfaces. I managed to hand out some ARDF leaflets to passing joggers. From an organiser’s point of view living on the map, made control placement and collection easy—10 Tx placed in 2 hours. Given the availability of street type orienteering maps (and OPEN STREET MAP) perhaps we should consider suburban ARDF for a future winter event as a lot of the short-daylight and inclement weather risk and worry is eliminated—especially if we are not piggybacking on an orienteering event. Congratulations to Mike on his victory. Nice to see Jim Smith back with us again. There were some interesting times—not least Svetoslav on 80m—and the first three finishers on 80m using loop antennas, which seem to give an advantage when seeking low power transmitters.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.