Wisley 17th November 2012
Wisley was another new area for ARDF. Bisected by both the M25 and the A3, it poses particular problems since it is essential to identify and find all the transmitters in any one quadrant before moving across to the next. Michael M6MDD provided full 144MHz courses in the morning and a mini sprint race on 3.5MHz after lunch.
Long course 7 TXs 144MHz. 8 starters.
Place | Name | Call | Time | Class | TXs found |
---|---|---|---|---|---|
1 | Andrew Soltysik | G4KWQ | 1.16.40 | M40 | 2,1,7,3,6,5,4 |
2 | Steve Stone | RS193217 | 1.44.16 | M60 | 2,1,7,3,6,4,5 |
3 | Gavin Andrews | M0ETA | 1.49.18 | M40 | 2,1,7,3,6,5,4 |
4 | David Heale | G6HGE | 1.54.17 | M40 | 2,1,7,3,6,5,4 |
5 | David Williams | M3WDD | 1.57.44 | M50 | 2,1,7,6,5,3,4 |
6 | John Marriott | RS205838 | 2.28.24 | M60 | 7,1,2,3,6,5 |
7 | Stuart Tyler | G1ZAR | 1.36.36 | M40 | 2,1,7,6,3 |
8 | Robin Bishop | Ind | 2.07.21 | M40 | 1,7,5 |
Medium course 5 TXs 144MHz 5 starters.
Place | Name | Call | Time | Class | TXs found |
---|---|---|---|---|---|
1 | Vlad Boev | 2E0VLB | 1.21.50 | M50 | 2,1,7,5,4 |
2 | David Deane | G3ZOI | 1.30.56 | M60 | 2,1,7,5,4 |
3 | Bob Titterington | G3ORY | 1.48.32 | M70 | 1,7,2,5,4 |
4 | Jillian Ullersperger | M0JIN | 1.49.30 | W50 | 2,1,7,5,4 |
5 | John Little | M1SHE | 2.15.46 | M60 | 2,1,7,5,4 |
Notes:
- Despite being intersected by both the M25 and the A3, Wisley transpired to be an excellent area posing very real challenges to the competitors.
- Split times for 144MHz are available in the ‘Wisley 2m Classic’ option on the open-circuit site.
- Having a good day were Steve Stone posting that #2 place and Gavin M0ETA coming back from a long break to grab third place. On the short course David G3ZOI stormed round to get close to Vlad the winner. Hard luck story of the day was Stuart who, having ‘aced’ the sequence on spotting the possibility of crossing to the northern area via the roundabout at Junction 10 of the M25, then saw his battery fail and he was forced to retire soon after that.
- The thanks of all the competitors go to Michael Dunbar for giving all the competitors a day of real challenges.
Sprint race 3.5MHz. 11 starters.
Place | Name | Call | Time | Class | TXs found |
---|---|---|---|---|---|
1 | David Williams | M3WDD | 14.38 | M50 | 5,1,2,4,3 |
2 | Andrew Soltysik | G4KWQ | 16.42 | M40 | 5,1,2,4,3 |
3 | Vlad Boev | 2E0VLB | 23.30 | M50 | 5,2,1,4,3 |
4 | Steve Stone | RS193217 | 27.10 | M60 | 5,2,4,3,1 |
5 | Stuart Tyler | G1ZAR | 35.23 | M40 | 5,2,1,4,3 |
6 | David Heale | G6HGE | 29.30 | M40 | 5,1,2,3,4 |
7 | Gavin Andrews | M0ETA | 31.25 | M40 | 5,1,2,4,3 |
8 | Robin Bishop | Ind | 35.23 | M40 | 5,1,4,3,2 |
9 | John Marriott | RS205838 | 35.23 | M60 | 3,4,1,5,2 |
10 | David Deane | G3ZOI | 46.20 | M60 | 3,4,1,5,2 |
11 | Jillian Ullersperger | M0JIN | 48.45 | W50 | 5,1,4,3,2 |
Notes:
- This was a five transmitter 3.5 MHz sprint event without a specttator beacon at the half way point
- Split times for the sprint are available in the ‘Wisley 80m Sprint’ option on the open-circuit site.
- David Williams was back to form after the disappointment of the morning to snatch victory from Andrew.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.