Cademan Wood, Leicestershire 18 Aug 2012
Designed primarily to ‘sharpen up’ the RSGB ARDF Team prior to their departure for WC2012 in Serbia, John Marriott provided an excellent 144 MHz course across some very detailed terrain. After lunch Bob G3ORY organised the very first UK sprint race using two sets of transmitters operating on two different frequencies
Long course 5 TXs 144MHz. 8 starters.
Place | Name | Call | Time | Class | Sequence |
---|---|---|---|---|---|
1 | Andrew Soltysik | G4KWQ | 49.13 | M40 | 523146 |
2 | David Williams | M3WDD | 65.18 | M50 | 132546 |
3 | Vlad Boev | 2E0VLB | 75.43 | M50 | 513246 |
4 | Robin Bishop | Ind | 94.59 | M40 | 231546 |
5 | David Heale | G6HGE | 100.58 | M40 | 231456 |
6 | Jillian Ullersperger | M0JIN | 107.18 | W50 | 231456 |
7 | Jim Smith | G4DZL | 112.03 | M60 | 112.03 |
8 | Robert Vickers | G3ORI | 115.24 | M70 | 512346 |
Medium course 4 TXs 144MHz 3 starters.
Place | Name | Call | Time | Class | Foxes |
---|---|---|---|---|---|
1 | David Deane | G3ZOI | 97.13 | M60 | 41256 |
2 | Thomas Honniball | Ind | 118.29 | M21 | 41256 |
3 | Tim Raven | G4ARI | 150.58 OT | M50 | 51426 |
Notes:
- The long thin nature of the woods meant that the long course was all the way out to TX 3 collecting some other tranmitters on the way; then back again to the start finding the remaining TXs en-route.
- The RSGB team members who are going out to Serbia all gave good account of themselves. Looking particularly impressive were Andrew G4KWQ, David M3DDW, Vlad 2E0VLB and Jillian M0JIN
- Newcomer Robin Bishop jumped up the table of results as he starts to pull all the skills and techniques together.
- Split times are available here
- The thanks of all the competitors go to John Marriott for planning just the right sort of competition needed to sharpen the skills of RSGB Team Members prior to WC2012.
Sprint course 8 TXs 3.5MHz. 12 starters.
Place | Name | Call | Time | Class | Sequence |
---|---|---|---|---|---|
1 | Andrew Soltysik | G4KWQ | 25.51 | M40 | Slow 51324 B Fast 142 |
2 | David Williams | M3WDD | 30.32 | M50 | Slow 32514 B Fast 142 |
3 | Vlad Boev | 2E0VLB | 33.16 | M50 | Slow 32514 B Fast 241 |
4 | Robert Vickers | G3ORI | 47.56 | M70 | Slow 32514 B Fast 241 |
5 | John Marriott | RS | 53.36 | M60 | Slow 25341 B Fast 124 |
6 | David Heale | G6HGE | 56.36 | M40 | Slow 15243 B Fast 412 |
7 | Robin Bishop | Ind | 49.56 | M40 | Slow 13425 B Fast 14 |
8 | Jillian Ullersperger | M0JIN | 55.03 | W50 | Slow 12345 B Fast 14 |
9 | Jim Smith | G4DZL | 60.45 OT | M60 | Fast 124 B Slow 42351 |
10 | Thomas Honniball | Ind | 62.33 OT | M21 | Slow 31425 B Fast 142 |
11 | Tim Raven | G4ARI | 79.56 OT | M50 | Slow 32451 B Fast 124 |
12 | David Deane | G3ZOI | ? | M60 | Slow 25143 B Fast 1 |
Notes:
- This was the very first Sprint competition in the UK with both fast keyed and slow keyed transmitters.
- The software does not register the second punching of the beacon. John Marriott is looking into recent updates to see if butterfly loops can be used with ‘score’ events.
- Andrew’s splits for the five slow keyed transmitters were amazing.
- Split times are available here
- This was an excellent opportunity for many of the WC2012 team members to practice the full Sprint format.
- With hindsight, the time limit was set a little too short.
- Dave Deane’s time at his second visit to the beacon was 55.50. He did not punch at the finish.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.