Maulden Wood, Bedfordshire 22 July 2012
John M1SHE always runs a good event in the Milton Keynes area and this year was no exception. The exceptional wet weather did him no favours when many of the paths were mud from one side to the other and the undergrowth had roared away to grow to unprecedented heights
Long course 3x144MHz Foxes + 12×3.5MHz ‘cubs’. 9 starters.
Place | Name | Call | Time | Class | Foxes + Cubs |
---|---|---|---|---|---|
1. | Andrew Soltysik | G4KWQ | 111.25 | M40 | 3/3 + 12/12 |
2. | Michael Dunbar | M6MDD | 112.55 | M50 | 3/3 + 12/12 |
3. | Vlad Boev | 2E0VLB | 119.51 | M50 | 3/3 + 12/12 |
4. | David Williams | M3WDD | 131.10 | M50 | 3/3 + 12/12 |
5. | David Heale | G6HGE | 147.18 | M40 | 3/3 + 9/12 |
6. | Svetoslav Stoyanov | Ind | 149.35 | M40 | 3/3 + 8/12 |
7. | Robert Vickers | G3ORI | 146.34 | M70 | 3/3 + 7/12 |
8. | Robin Bishop | Ind | 139.35 | M50 | 1/3 + 11/12 |
9. | Steve Stone | RS193217 | 113.40 | M60 | 0/3 + 12/12 |
Short course 3x144MHz Foxes + 10×3.5MHz ‘cubs’. 3 starters.
Place | Name | Call | Time | Class | Foxes + Cubs |
---|---|---|---|---|---|
1. | Bob Titterington | G3ORY | 126.38 | M70 | 3/3 + 10/10 |
2. | David Deane | G3ZOI | 149.34 | M60 | 3/3 + 8/10 |
3. | Jillian Ullersperger | M0GIN | 132.49 | W50 | 0/3 + 10/10 |
Notes:
- Mud and jungle were the conditions that awaited competitors at Maulden Wood. The exceptionally wet weather was responsible for both! At the same time there were some nice bits of forest to be enjoyed.
- Andrew Soltysik took the long course honours by a narrow margin from Michael Dunbar. A key decision for all competitors was to either opt to carry both 2m and 80m receivers round the area once or to carry one receiver and make two circuits. The former was probably the best choice.
- John Little again gave all the competitors an interesting challenge and at the same time allowed them to practise their basic DF skills.
- The thanks of all the competitors go to John for organising a warm sunny day of interesting DF.
Category: ARDF Results
Connect with us
Connect with us on the following social media platforms.