3.5 MHz British Championships 2012, W21, 12 May 2012
| Place | Name | Time | S | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarka Jelinkova | 92:41 | 6 | 3 | 4 | 2 | 1 | 5 | 6 | F |
| (208) | (209) | (207) | (206) | (210) | (211) | |||||
| W21 | 18:48 | 33:30 | 47:02 | 58:01 | 75:44 | 92:29 | 92:41 | |||
| 18:48 | 14:42 | 13:32 | 10:59 | 17:43 | 16:45 | 0:12 | ||||
| 2 | Anke Ebert | 121:34 | 6 | 1 | 3 | 4 | 2 | 5 | 6 | F |
| (206) | (208) | (209) | (207) | (210) | (211) | |||||
| W35 | 21:15 | 44:23 | 59:58 | 77:33 | 101:02 | 121:18 | 121:34 | |||
| 21:15 | 23:08 | 15:35 | 17:35 | 23:29 | 20:16 | 0:16 |
Category: ARDF Splits

Connect with us
Connect with us on the following social media platforms.