144MHz, Bentley Woods, Atherstone 22 Apr 2012
Name | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | David Williams | 45:03 | 5 | 2 | 3 | 4 | 1 | 5 | F |
HOC | (202) | (203) | (204) | (201) | (205) | ||||
M50 | 6:37 | 17:27 | 23:55 | 32:25 | 40:22 | 45:03 | |||
6:37 | 10:50 | 6:28 | 8:30 | 7:57 | 4:41 | ||||
2 | Svet Sdoyanov | 50:44 | 5 | 2 | 1 | 4 | 3 | 5 | F |
(202) | (201) | (204) | (203) | (205) | |||||
M40 | 6:33 | 12:40 | 20:36 | 27:49 | 45:11 | 50:44 | |||
6:33 | 6:07 | 7:56 | 7:13 | 17:22 | 5:33 | ||||
3 | Michael Dunbar | 52:47 | 5 | 2 | 3 | 4 | 1 | 5 | F |
(202) | (203) | (204) | (201) | (205) | |||||
M50 | 6:43 | 18:28 | 25:51 | 40:43 | 47:21 | 52:47 | |||
6:43 | 11:45 | 7:23 | 14:52 | 6:38 | 5:26 | ||||
4 | Bob Titterington | 67:59 | 5 | 2 | 4 | 3 | 1 | 5 | F |
LEI | (202) | (204) | (203) | (201) | (205) | ||||
M70 | 12:21 | 24:58 | 33:20 | 48:27 | 59:29 | 67:59 | |||
12:21 | 12:37 | 8:22 | 15:07 | 11:02 | 8:30 | ||||
5 | Vlad Boev | 69:23 | 5 | 2 | 1 | 4 | 3 | 5 | F |
(202) | (201) | (204) | (203) | (205) | |||||
M50 | 12:12 | 17:32 | 26:12 | 32:47 | 62:40 | 69:23 | |||
12:12 | 5:20 | 8:40 | 6:35 | 29:53 | 6:43 | ||||
6 | David Heale | 85:16 | 5 | 2 | 3 | 4 | 1 | 5 | F |
HH | (202) | (203) | (204) | (201) | (205) | ||||
M40 | 12:30 | 27:40 | 38:33 | 55:57 | 79:28 | 85:16 | |||
12:30 | 15:10 | 10:53 | 17:24 | 23:31 | 5:48 | ||||
7 | Stuart Tyler | 90:29 | 5 | 2 | 4 | 3 | 1 | 5 | F |
LEI | (202) | (204) | (203) | (201) | (205) | ||||
M40 | 11:57 | 39:38 | 47:59 | 71:25 | 83:12 | 90:29 | |||
11:57 | 27:41 | 8:21 | 23:26 | 11:47 | 7:17 | ||||
8 | Jim Smith | 93:44 | 5 | 3 | 4 | 1 | 2 | 5 | F |
LADARS | (203) | (204) | (201) | (202) | (205) | ||||
M60 | 31:48 | 48:52 | 66:44 | 82:00 | 113:01 | 93:44 | |||
31:48 | 17:04 | 17:52 | 15:16 | 31:01 | ----- | ||||
9 | Jillian Ullersperger | 110:15 | 5 | 2 | 1 | 4 | 3 | 5 | F |
(202) | (201) | (204) | (203) | (205) | |||||
W50 | 16:52 | 36:02 | 55:38 | 72:54 | 96:07 | 110:15 | |||
16:52 | 19:10 | 19:36 | 17:16 | 23:13 | 14:08 | ||||
10 | Tom Mitchell | 92:39 | 4 | 2 | 1 | 4 | 5 | F | |
(202) | (201) | (204) | (205) | ||||||
M60 | 18:50 | 31:07 | 50:48 | 79:46 | 92:39 | ||||
18:50 | 12:17 | 19:41 | 28:58 | 12:53 | |||||
11 | John Little | 96:46 | 3 | 1 | 4 | 2 | F | ||
MKARS/SMOC | (201) | (204) | (202) | ||||||
M60 | 15:47 | 44:12 | 79:20 | 96:46 | |||||
15:47 | 28:25 | 35:08 | 17:26 | ||||||
dns | Robert Vickers | 5 | 4 | 2 | 3 | 1 | 5 | F | |
(204) | (202) | (203) | (201) | (205) | |||||
187:47 | 187:53 | 187:52 | 188:00 | 188:03 | ----- | ||||
187:47 | 0:06 | ----- | 0:08 | 0:03 | ----- |
Category: ARDF Splits
Connect with us
Connect with us on the following social media platforms.